Fees & Funding
At Hallmark Integrated Health Services and Hallmark Therapy Online, we want to be clear with you from the outset about our fees and charges, so that you always know what to expect. We have a strong interdisciplinary team approach which is reflected here in defining the Roles that allied health professionals fulfill.
ROLE | Online / Face 2 Face / Both | Fee Per Hour |
---|---|---|
Occupational Therapist | Both | $193.99(in NSW, VIC, QLD and ACT) $271.59 – Remote $290.99 – Very Remote |
Occupational Therapy Consultant | Both | $193.99 (in NSW, VIC, QLD and ACT) $271.59 – Remote $290.99 – Very Remote |
Behaviour Specialist | Both | Specialist Behavioural Intervention Support: $193.99 (in NSW, VIC, QLD and ACT) and $234.83 (in WA, SA, TAS and NT) |
Social Worker (Bachelor or Masters qualified) | Both | $193.99 (in NSW, VIC, QLD and ACT) $271.59 – Remote $290.99 – Very Remote |
Allied Health Practitioner – Lead | Both | $156.16 (in NSW, VIC, QLD and ACT) |
Allied Health Practitioner – Other | Both | $193.99(in NSW, VIC, QLD and ACT) $271.59 – Remote $290.99 – Very Remote |
Allied Health Practitioner – PsychoSocial Disability | Both | $193.99(in NSW, VIC, QLD and ACT) $271.59 – Remote $290.99 – Very Remote |
Developmental Educator | Both | $193.99(in NSW, VIC, QLD and ACT) $271.59 – Remote $290.99 – Very Remote |
Art Therapist | Face 2 Face | $193.99(in NSW, VIC, QLD and ACT) $271.59 – Remote $290.99 – Very Remote |
Life Skills Counsellor | Both | $156.16(in NSW, VIC, QLD and ACT) $218.62 – Remote $234.24 – Very Remote |
Life Skills Coach | Both | $156.16(in NSW, VIC, QLD and ACT) $218.62 – Remote $234.24 – Very Remote |
Rehabilitation Counsellor | Both | $193.99(in NSW, VIC, QLD and ACT) $271.59 – Remote $290.99 – Very Remote |
Wellbeing Coach / Dietician | Both | $193.99 (in NSW, VIC, QLD and ACT) $271.59 – Remote $290.99 – Very Remote |
Wellbeing Coach / Physical | Both | $193.99 (in NSW, VIC, QLD and ACT) $271.59 – Remote $290.99 – Very Remote |
Wellbeing Coach / Mental Health | Both | $193.99 (in NSW, VIC, QLD and ACT) $271.59 – Remote $290.99 – Very Remote |
Positive Behaviour Support Assessor | Both | $193.99 (in NSW, VIC, QLD and ACT) $271.59 – Remote $290.99 – Very Remote |
Music as Therapy Practitioner | Both | $156.16 (in NSW, VIC, QLD and ACT) $233.76 - Remote |
Recovery Coach | Both | $93.34 (in NSW, VIC, QLD and ACT) |
Therapy Assistant - Level 1 Support must be delivered by a therapy assistant working under the delegation and direct supervision at all times of a therapist. | Face 2 Face | $56.16 (in NSW, VIC, QLD and ACT) $78.62 – Remote $84.24 – Very Remote |
Therapy Assistant - Level 2 Support must be delivered by a therapy assistant working under the delegation and supervision of a therapist, where the therapist is satisfied that the therapy assistant is able to work independently without direct supervision at all times. | Face 2 Face | $86.79 (in NSW, VIC, QLD and ACT) $121.51 – Remote $84.24 – Very Remote |
Behaviour Therapy Assistant | Face 2 Face | $86.79 (in NSW, VIC, QLD and ACT) |
Late Cancellation fee charged | Both | Full Rate - 1 Hour |
Travel Cost | Face 2 Face | 0.99c – Per Km Travel time – Full rate per hour |
More on travel costs:
We are predominantly a mobile service, with a large network of allied health practitioners attending people’s homes to deliver services. We also have clinics in Melbourne and Gippsland Victoria. This means that you can choose whether to attend one of our local clinics, or have our health professionals come to your home.
If you choose to attend one of our clinics, there will be no travel cost charged to you.
If our allied health professional is coming to your home, you will be charged a reasonable travel cost. This means we will:
- Match you to a suitable practitioner, with appropriate skills and experience for your condition and/or needs, who will charge for travel in line with the MMM zone you are based in
- Our finance officer will discuss the travel charges with you anytime you have a query and outline them in your Service Agreement
- We will split travel costs where we can, by providing therapy to other people who live in the same area as you either before or after your therapy session
- Talk to you about how you can save on travel costs with a mix of face 2 Face and Telehealth as well as a mix of Allied Health Practitioner support with Allied Health assistant intervention and
- Answer any other questions you may have.
The aim of these steps is to provide you with greater choice and control in how and where you receive your services. We welcome the chance to talk with you about how we charge for services. Please contact our friendly custodians in our admin team on 0417 418 782 to ask us any questions prior to and while you are receiving services from Hallmark Integrated Health and Hallmark Therapy Online.